• Home • Kansas City Metro Offices • Kansas City Metro Rates • Industry News • Contact Info •

Welcome to  Chicago Title - Kansas City Metro Area

KC Metro Rates


Back

New Discount Rates apply to transactions with or without a prior policy!

Amount of insurance Missouri Loan Title Premium Missouri Closing Protection Missouri Title Exam/Service Charges Missouri Total Title Policy Charges Kansas Refinance Title Insurance Rates
80,000 or less $19.20 $25.00 $271.80 $316.00 $291.00
80,001 to $90,000 $21.60 $25.00 $287.40 $334.00 $309.00
90,001 to 100,000 $24.00 $25.00 $303.00 $352.00 $327.00
100,001 to 110,000 $26.40 $25.00 $312.60 $364.00 $339.00
110,001 to 120,000 $28.80 $25.00 $322.20 $376.00 $351.00
120,001 to 130,000 $31.20 $25.00 $331.80 $388.00 $363.00
130,001 to 140,000 $33.60 $25.00 $341.40 $400.00 $375.00
140,001 to 150,000 $36.00 $25.00 $351.00 $412.00 $387.00
150,001 to 160,000 $38.40 $25.00 $360.60 $424.00 $399.00
160,001 to 170,000 $40.80 $25.00 $370.20 $436.00 $411.00
170,001 to 180,000 $43.20 $25.00 $379.80 $448.00 $423.00
180,001 to 190,000 $45.60 $25.00 $389.40 $460.00 $435.00
190,001 to 200,000 $48.00 $25.00 $399.00 $472.00 $447.00
200,001 to 210,000 $50.40 $25.00 $408.60 $484.00 $459.00
210,001 to 220,000 $52.80 $25.00 $418.20 $496.00 $471.00
220,001 to 230,000 $55.20 $25.00 $427.80 $508.00 $483.00
230,001 to 240,000 $57.60 $25.00 $437.40 $520.00 $495.00
240,001 to 250,000 $60.00 $25.00 $447.00 $532.00 $507.00
250,001 to 275,000 $66.00 $25.00 $451.00 $562.00 $537.00
275,001 to 300,000 $72.00 $25.00 $495.00 $592.00 $567.00
300,001 to 325,000 $78.00 $25.00 $519.00 $622.00 $597.00
325,001 to 350,000 $84.00 $25.00 $543.00 $652.00 $627.00
350,001 to 375,000 $90.00 $25.00 $567.00 $682.00 $657.00
375,001 to 400,000 $96.00 $25.00 $591.00 $712.00 $687.00
400,001 to 425,000 $102.00 $25.00 $615.00 $742.00 $717.00
425,001 to 450,000 $108.00 $25.00 $639.00 $772.00 $747.00
450,001 to 475,000 $114.00 $25.00 $663.00 $802.00 $777.00
475,001 to 500,000 $120.00 $25.00 $687.00 $832.00 $807.00
500,001 to 525,000 $126.00 $25.00 $696.00 $847.00 $822.00
525,001 to 550,000 $132.00 $25.00 $705.00 $862.00 $837.00
550,001 to 575,000 $138.00 $25.00 $714.00 $877.00 $852.00
575,001 to 600,000 $144.00 $25.00 $723.00 $892.00 $867.00
600,001 to 625,000 $150.00 $25.00 $732.00 $907.00 $882.00
625,001 to 650,000 $156.00 $25.00 $741.00 $922.00 $897.00
650,001 to 675,000 $162.00 $25.00 $750.00 $937.00 $912.00
675,001 to 700,000 $168.00 $25.00 $759.00 $952.00 $927.00
Please call for Insurance rates and fees for policies above $700,000.
  • Buyer/borrower closing fee is $270.00
  • For loan policies issued simultaneously with owner's policies, (not exceeding the owner's policy in amount) MO Premium $4, Service Chgs $246 - KS total $250.
  • Evening, weekend and mobile closings are available upon request
Call for rates applying to:
  • Commercial transactions, New Construction, Second and third mortgages
  • Settlement services/Relocation/Corporate closing fees/Foreclosers

Copyright © 2003 Chicago Title Insurance Company. All Rights Reserved.
Kansas City Site maintained by FNF
 |  Privacy Policy